Mobile Library Routes
Western Clarksburg Area
Dates: June 1, 15, 29 | July 13, 27 | August 10, 24
| 10:00 AM - 11:00 AM | Price Cutter |
| 11:15 AM - 12:15 PM | Laurel Lanes |
| 1:30 PM - 2:30 PM | Rosebud Plaza |
| 2:45 PM - 3:45 PM | Splash Zone/VA Park |
Eastern Clarksburg Area
Dates: June 8, 22 | July 6, 20 | August 3, 17, 31
| 10:00 AM - 11:00 AM | Clarksburg City Park |
| 11:15 AM - 12:15 PM | Stonewood City Hall |
| 1:30 PM - 2:30 PM | Burger King (Emily Dr.) |
| 2:45 PM - 3:45 PM | Clarksburg City Park |
Schedule By Location
| Location | Dates | Time |
|---|---|---|
| Harrison County Senior Center | June 4, 18 | July 2, 16, 30 | August 13, 27 | 11:00 AM - 12:00 PM |
| Koupal Towers | June 4, 18 | July 2, 16, 30 | August 13, 27 | 1:00 PM - 2:00 PM |
| Mason House | June 2, 16, 30 | July 14, 28 | August 11, 25 | 2:00 PM - 3:00 PM |
| Palace on Main | June 9, 23 | July 7, 21 | August 4, 18 | 2:00 PM - 3:00 PM |
| UMC The Circle | June 9 | July 14 | August 11 | 12:00 PM - 1:00 PM |
| Clarksburg Towers | June 11, 25 | July 9, 23 | August 6, 20 | 11:00 AM - 12:00 PM |
| Glen Elk Apartments | June 11, 25 | July 9, 23 | August 6, 20 | 1:00 PM - 2:00 PM |
| East View Community Center | June 12, 26 | July 10, 24 | August 7, 21 | 12:00 PM - 1:00 PM |
| Mt. Clare Volunteer Fire Dept. | June 16 | July 21 | August 18 | 10:00 AM - 11:00 AM |
Schedule By Date
``` ```
| Date | Location | Time |
|---|---|---|
| June 2 | Mason House | 2:00 PM - 3:00 PM |
| June 4 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| June 4 | Koupal Towers | 1:00 PM - 2:00 PM |
| June 9 | UMC The Circle | 12:00 PM - 1:00 PM |
| June 9 | Palace on Main | 2:00 PM - 3:00 PM |
| June 11 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| June 11 | Glen Elk Apartments | 1:00 PM - 2:00 PM |
| June 12 | East View Community Center | 12:00 PM - 1:00 PM |
| June 16 | Mt. Clare Volunteer Fire Dept. | 10:00 AM - 11:00 AM |
| June 16 | Mason House | 2:00 PM - 3:00 PM |
| June 18 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| June 18 | Koupal Towers | 1:00 PM - 2:00 PM |
| June 23 | Palace on Main | 2:00 PM - 3:00 PM |
| June 25 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| June 25 | Glen Elk Apartments | 1:00 PM - 2:00 PM |
| June 26 | East View Community Center | 12:00 PM - 1:00 PM |
| June 30 | Mason House | 2:00 PM - 3:00 PM |
| July 2 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| July 2 | Koupal Towers | 1:00 PM - 2:00 PM |
| July 7 | Palace on Main | 2:00 PM - 3:00 PM |
| July 9 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| July 9 | Glen Elk Apartments | 1:00 PM - 2:00 PM |
| July 10 | East View Community Center | 12:00 PM - 1:00 PM |
| July 14 | UMC The Circle | 12:00 PM - 1:00 PM |
| July 14 | Mason House | 2:00 PM - 3:00 PM |
| July 16 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| July 16 | Koupal Towers | 1:00 PM - 2:00 PM |
| July 21 | Mt. Clare Volunteer Fire Dept. | 10:00 AM - 11:00 AM |
| July 21 | Palace on Main | 2:00 PM - 3:00 PM |
| July 23 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| July 23 | Glen Elk Apartments | 1:00 PM - 2:00 PM |
| July 24 | East View Community Center | 12:00 PM - 1:00 PM |
| July 28 | Mason House | 2:00 PM - 3:00 PM |
| July 30 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| July 30 | Koupal Towers | 1:00 PM - 2:00 PM |
| August 4 | Palace on Main | 2:00 PM - 3:00 PM |
| August 6 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| August 6 | Glen Elk Apartments | 1:00 PM - 2:00 PM |
| August 7 | East View Community Center | 12:00 PM - 1:00 PM |
| August 11 | UMC The Circle | 12:00 PM - 1:00 PM |
| August 11 | Mason House | 2:00 PM - 3:00 PM |
| August 13 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| August 13 | Koupal Towers | 1:00 PM - 2:00 PM |
| August 18 | Mt. Clare Volunteer Fire Dept. | 10:00 AM - 11:00 AM |
| August 18 | Palace on Main | 2:00 PM - 3:00 PM |
| August 20 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| August 20 | Glen Elk Apartments | 1:00 PM - 2:00 PM |
| August 21 | East View Community Center | 12:00 PM - 1:00 PM |
| August 25 | Mason House | 2:00 PM - 3:00 PM |
| August 27 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| August 27 | Koupal Towers | 1:00 PM - 2:00 PM |
