Winter Outreach & Mobile Library Schedule
Check out our Winter 2025 - 2026 Outreach and Mobile Library schedule! Find the dates and times we’ll be visiting community locations. You can view the schedule by date or by location below.
Schedule By Date
| Date | Location | Time |
|---|
| Dec 2 | Mason House | 2:00 PM |
| Dec 4 | Senior Center | 11:00 AM |
| Dec 4 | Koupal Towers | 1:00 PM |
| Dec 9 | Clarksburg Treatment Center | 10:00 AM |
| Dec 9 | UMC – The Circle | 12:00 PM |
| Dec 9 | Palace on Main | 2:00 PM |
| Dec 10 | Clarksburg Healthcare Center | 3:30 PM |
| Dec 11 | Clarksburg Towers | 11:00 AM |
| Dec 11 | Glen Elk Apts | 1:00 PM |
| Dec 12 | East View Senior Meeting | 12:00 PM |
| Dec 16 | Mt Clare Fire Department | 11:00 AM |
| Dec 16 | Mason House | 2:00 PM |
| Dec 17 | Big Elm Elementary | 1:15 PM |
| Dec 18 | Senior Center | 11:00 AM |
| Dec 18 | Koupal Towers | 1:00 PM |
| Dec 23 | WV Veterans Nursing Facility | 10:00 AM |
| Dec 23 | Palace on Main | 2:00 PM |
| Dec 30 | Mason House | 2:00 PM |
| Jan 6 | Palace on Main | 2:00 PM |
| Jan 8 | Clarksburg Towers | 11:00 AM |
| Jan 8 | Glen Elk Apts | 1:00 PM |
| Jan 9 | East View Senior Center | 12:00 PM |
| Jan 13 | Clarksburg Treatment Center | 10:00 AM |
| Jan 13 | UMC – The Circle | 12:00 PM |
| Jan 13 | Mason House | 2:00 PM |
| Jan 14 | Clarksburg Healthcare Center | 3:30 PM |
| Jan 15 | Senior Center | 11:00 AM |
| Jan 15 | Koupal Towers | 1:00 PM |
| Jan 20 | Mt Clare Fire Department | 11:00 AM |
| Jan 20 | Palace on Main | 2:00 PM |
| Jan 21 | Big Elm Elementary | 1:15 PM |
| Jan 22 | Clarksburg Towers | 11:00 AM |
| Jan 22 | Glen Elk Apts | 1:00 PM |
| Jan 23 | East View Senior Center | 12:00 PM |
| Jan 27 | WV Veterans Nursing Facility | 10:00 AM |
| Jan 27 | Mason House | 2:00 PM |
| Jan 29 | Senior Center | 11:00 AM |
| Jan 29 | Koupal Towers | 1:00 PM |
| Feb 3 | Palace on Main | 2:00 PM |
| Feb 5 | Clarksburg Towers | 11:00 AM |
| Feb 5 | Glen Elk Apts | 1:00 PM |
| Feb 6 | East View Senior Meeting | 12:00 PM |
| Feb 10 | Clarksburg Treatment Center | 10:00 AM |
| Feb 10 | UMC – The Circle | 12:00 PM |
| Feb 10 | Mason House | 2:00 PM |
| Feb 11 | Clarksburg Healthcare Center | 3:30 PM |
| Feb 12 | Senior Center | 11:00 AM |
| Feb 12 | Koupal Towers | 1:00 PM |
| Feb 17 | Mt Clare Fire Department | 11:00 AM |
| Feb 17 | Palace on Main | 2:00 PM |
| Feb 18 | Big Elm Elementary | 1:15 PM |
| Feb 19 | Clarksburg Towers | 11:00 AM |
| Feb 19 | Glen Elk Apts | 1:00 PM |
| Feb 20 | East View Senior Center | 12:00 PM |
| Feb 24 | Mason House | 2:00 PM |
| Feb 26 | Senior Center | 11:00 AM |
| Feb 26 | Koupal Towers | 1:00 PM |
Schedule By Location
| Location | Dates |
|---|
| Clarksburg Treatment Center | Dec 9 | Jan 13 | Feb 10 |
| Mt Clare Fire Department | Dec 16 | Jan 20 | Feb 17 |
| Clarksburg Healthcare Center | Dec 10 | Jan 14 | Feb 11 |
| Big Elm Elementary | Dec 17 | Jan 21 | Feb 18 |
| WV Veterans Nursing Facility | Dec 23 | Jan 27 | Feb 24 |
| UMC – The Circle | Dec 9 | Jan 13 | Feb 10 |
| Mason House | Dec 2, 16, 30 | Jan 13, 27 | Feb 10, 24 |
| Senior Center | Dec 4, 18 | Jan 15, 29 | Feb 12, 26 |
| Koupal Towers | Dec 4, 18 | Jan 15, 29 | Feb 12, 26 |
| Palace on Main | Dec 9, 23 | Jan 6, 20 | Feb 3, 17 |
| Clarksburg Towers | Dec 11 | Jan 8, 22 | Feb 5, 19 |
| Glen Elk Apts | Dec 11 | Jan 8, 22 | Feb 5, 19 |
| East View Senior Meeting | Dec 12 | Jan 9, 23 | Feb 6, 20 |