Mobile Library Routes
Western Clarksburg Area
Dates: September 21 | October 5, 19 | November 2, 16
| 10:00 AM - 11:00 AM | Price Cutter |
| 11:15 AM - 12:15 PM | Laurel Lanes |
| 1:30 PM - 2:30 PM | Rosebud Plaza |
| 2:45 PM - 3:45 PM | VA Park |
Eastern Clarksburg Area
Dates: September 14, 28 | October 12, 26 | November 9
| 10:00 AM - 11:00 AM | Clarksburg City Park |
| 11:15 AM - 12:15 PM | Stonewood City Park |
| 1:30 PM - 2:30 PM | Burger King (Emily Dr.) |
| 2:45 PM - 3:45 PM | Clarksburg City Park |
Schedule By Location
| Location | Dates | Time |
|---|---|---|
| Harrison County Senior Center | September 10, 24 | October 8, 22 | November 5, 19 | 11:00 AM - 12:00 PM |
| Koupal Towers | September 10, 24 | October 8, 22 | November 5, 19 | 1:00 PM - 2:00 PM |
| Mason House | September 8, 22 | October 6, 20 | November 3, 17 | 2:00 PM - 3:00 PM |
| Palace on Main | September 1, 15, 29 | October 13, 27 | November 10, 24 | 2:00 PM - 3:00 PM |
| UMC The Circle | September 8 | October 13 | November 10 | 12:00 PM - 1:00 PM |
| Clarksburg Towers | September 3, 17 | October 1, 15, 29 | November 12 | 11:00 AM - 12:00 PM |
| East View Community Center | September 4, 18 | October 2, 16, 30 | November 13 | 12:00 PM - 1:00 PM |
| Mt. Clare Volunteer Fire Dept. | September 15 | October 20 | November 17 | 10:00 AM - 11:00 AM |
Schedule By Date
``` ```
| Date | Location | Time |
|---|---|---|
| September 1 | Palace on Main | 2:00 PM - 3:00 PM |
| September 3 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| September 4 | East View Community Center | 12:00 PM - 1:00 PM |
| September 8 | UMC The Circle | 12:00 PM - 1:00 PM |
| September 8 | Mason House | 2:00 PM - 3:00 PM |
| September 10 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| September 10 | Koupal Towers | 1:00 PM - 2:00 PM |
| September 14 | Clarksburg City Park | 10:00 AM - 11:00 AM |
| September 14 | Stonewood City Park | 11:15 AM - 12:15 PM |
| September 14 | Burger King (Emily Dr.) | 1:30 PM - 2:30 PM |
| September 14 | Clarksburg City Park | 2:45 PM - 3:45 PM |
| September 15 | Mt. Clare Volunteer Fire Dept. | 10:00 AM - 11:00 AM |
| September 15 | Palace on Main | 2:00 PM - 3:00 PM |
| September 17 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| September 18 | East View Community Center | 12:00 PM - 1:00 PM |
| September 21 | Price Cutter | 10:00 AM - 11:00 AM |
| September 21 | Laurel Lanes | 11:15 AM - 12:15 PM |
| September 21 | Rosebud Plaza | 1:30 PM - 2:30 PM |
| September 21 | VA Park | 2:45 PM - 3:45 PM |
| September 22 | Mason House | 2:00 PM - 3:00 PM |
| September 24 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| September 24 | Koupal Towers | 1:00 PM - 2:00 PM |
| September 28 | Clarksburg City Park | 10:00 AM - 11:00 AM |
| September 28 | Stonewood City Park | 11:15 AM - 12:15 PM |
| September 28 | Burger King (Emily Dr.) | 1:30 PM - 2:30 PM |
| September 28 | Clarksburg City Park | 2:45 PM - 3:45 PM |
| September 29 | Palace on Main | 2:00 PM - 3:00 PM |
| October 1 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| October 2 | East View Community Center | 12:00 PM - 1:00 PM |
| October 5 | Price Cutter | 10:00 AM - 11:00 AM |
| October 5 | Laurel Lanes | 11:15 AM - 12:15 PM |
| October 5 | Rosebud Plaza | 1:30 PM - 2:30 PM |
| October 5 | VA Park | 2:45 PM - 3:45 PM |
| October 6 | Mason House | 2:00 PM - 3:00 PM |
| October 8 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| October 8 | Koupal Towers | 1:00 PM - 2:00 PM |
| October 12 | Clarksburg City Park | 10:00 AM - 11:00 AM |
| October 12 | Stonewood City Park | 11:15 AM - 12:15 PM |
| October 12 | Burger King (Emily Dr.) | 1:30 PM - 2:30 PM |
| October 12 | Clarksburg City Park | 2:45 PM - 3:45 PM |
| October 13 | UMC The Circle | 12:00 PM - 1:00 PM |
| October 13 | Palace on Main | 2:00 PM - 3:00 PM |
| October 15 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| October 16 | East View Community Center | 12:00 PM - 1:00 PM |
| October 19 | Price Cutter | 10:00 AM - 11:00 AM |
| October 19 | Laurel Lanes | 11:15 AM - 12:15 PM |
| October 19 | Rosebud Plaza | 1:30 PM - 2:30 PM |
| October 19 | VA Park | 2:45 PM - 3:45 PM |
| October 20 | Mt. Clare Volunteer Fire Dept. | 10:00 AM - 11:00 AM |
| October 20 | Mason House | 2:00 PM - 3:00 PM |
| October 22 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| October 22 | Koupal Towers | 1:00 PM - 2:00 PM |
| October 26 | Clarksburg City Park | 10:00 AM - 11:00 AM |
| October 26 | Stonewood City Park | 11:15 AM - 12:15 PM |
| October 26 | Burger King (Emily Dr.) | 1:30 PM - 2:30 PM |
| October 26 | Clarksburg City Park | 2:45 PM - 3:45 PM |
| October 27 | Palace on Main | 2:00 PM - 3:00 PM |
| October 29 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| October 30 | East View Community Center | 12:00 PM - 1:00 PM |
| November 2 | Price Cutter | 10:00 AM - 11:00 AM |
| November 2 | Laurel Lanes | 11:15 AM - 12:15 PM |
| November 2 | Rosebud Plaza | 1:30 PM - 2:30 PM |
| November 2 | VA Park | 2:45 PM - 3:45 PM |
| November 3 | Mason House | 2:00 PM - 3:00 PM |
| November 5 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| November 5 | Koupal Towers | 1:00 PM - 2:00 PM |
| November 9 | Clarksburg City Park | 10:00 AM - 11:00 AM |
| November 9 | Stonewood City Park | 11:15 AM - 12:15 PM |
| November 9 | Burger King (Emily Dr.) | 1:30 PM - 2:30 PM |
| November 9 | Clarksburg City Park | 2:45 PM - 3:45 PM |
| November 10 | UMC The Circle | 12:00 PM - 1:00 PM |
| November 10 | Palace on Main | 2:00 PM - 3:00 PM |
| November 12 | Clarksburg Towers | 11:00 AM - 12:00 PM |
| November 13 | East View Community Center | 12:00 PM - 1:00 PM |
| November 16 | Price Cutter | 10:00 AM - 11:00 AM |
| November 16 | Laurel Lanes | 11:15 AM - 12:15 PM |
| November 16 | Rosebud Plaza | 1:30 PM - 2:30 PM |
| November 16 | VA Park | 2:45 PM - 3:45 PM |
| November 17 | Mt. Clare Volunteer Fire Dept. | 10:00 AM - 11:00 AM |
| November 17 | Mason House | 2:00 PM - 3:00 PM |
| November 19 | Harrison County Senior Center | 11:00 AM - 12:00 PM |
| November 19 | Koupal Towers | 1:00 PM - 2:00 PM |
| November 24 | Palace on Main | 2:00 PM - 3:00 PM |
